Current Executives
These are the current executives of the Medical Society of Papua New Guinea.
Past Executives
These are the past executives of the Medical Society of Papua New Guinea. If you know of any executives that are missing on this list, please do not hesitate to contact us so we can include in this list. Email us now on info@mspng.org.pg
Year |
President |
Vice President |
Secretary |
Treasurer |
Executive Member |
2012 | |||||
2011 | |||||
2010 | |||||
2009 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Osborne Liko |
2008 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Osborne Liko |
2007 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Osborne Liko |
2006 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Uma Ambihaipahar |
2005 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Uma Ambihaipahar |
2004 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Brunie Danga Christian |
2003 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Brunie Danga Christian |
2002 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Brunie Danga Christian |
2001 | Mathias Sapuri | Nicholas Mann | Sylvester Lahe | Harry Aigeeleng | Brunie Danga Christian |
2000 | Mathias Sapuri | Alphonse Rongap | McCarthy Pulotu | Harry Aigeeleng | |
1999 | Mathias Sapuri | Alphonse Rongap | McCarthy Pulotu | Harry Aigeeleng | |
1998 | Isi Kevau | Alphonse Rongap | Lautofa Pulotu | John Vince | |
1997 | Isi Kevau | Alphonse Rongap | Lautofa Pulotu | John Vince | |
1996 | Isi Kevau | Alphonse Rongap | Lautofa Pulotu | John Vince | |
1995 | Paul Mondia | Alphonse Rongap | Lautofa Pulotu | John Vince |
|
1994 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1993 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1992 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1991 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1990 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1989 | Paul Mondia | Alphonse Rongap | Nakapi Tefuarani | John Vince |
|
1988 | Edward Talvat | ||||
1987 | Edward Talvat | ||||
1986 | Edward Talvat | ||||
1985 | Chris Marjen | ||||
1984 | Chris Marjen | ||||
1983 | |||||
1982 | |||||
1981 | Peter Pangatana | N G Patil | |||
1980 | Peter Pangatana | N G Patil | |||
1979 | |||||
1979 | |||||
1978 | |||||
1977 | |||||
1976 | Laupu Bussim | N Tavil | Ian Riley | Tom Tolanu |
|
1975 | K Sugoho | N Tavil | G Waidabu | D G Woodfield |
|
1974 | S Tongia | N Tavil | R M Powrie | Tom Tolanu |
|
1973 | Morris Wainetti | N Tavil | R M Powrie | Tom Tolanu |
|
1972 | K Wari | Jeffery Tuvi | R J Sturt | A Toua |
|
1971 | |||||
1970 | |||||
1969 | |||||
1968 | |||||
1967 | |||||
1966 | |||||
1965 |