3 day scientific programme
3 day exhibition
58th Annual Medial Symposium
Theme: Burden of Trauma and its Impact on Health & Socioeconomic Wellbeing
The Medical Society of Papua New Guinea will be hosting its 58th Annual Medical Symposium in Mount Hagen, WHP, from Sunday 1st to Friday 6th September, 2024. The theme for this year is “Burden of Trauma and its Impact on Health & Socioeconomic Wellbeing”. Registration Fee is K700 per person. Payments can be made directly into Medical Society of Papua New Guinea Symposium Account.
Account Number | 1002275525 |
---|---|
Account Name | Medical Society of Papua New Guinea |
Bank Name | Bank South Pacific |
Branch Name | Boroko |
Swift Code | BOSPPGPM |
BSB # | 088-943 |
To join the webinar, please click the button below. Ensure you have Zoom installed or choose to launch the webinar in your browser.
Join the WebinarHotels and Accommodations
Comfortable Stays in Mount Hagen for the 58th Annual Medical Symposium
Name | Phone | Website | |
---|---|---|---|
Mt. Hagen Missionary Home | mhmhpng@gmail.com | 675 542 1041 | Visit Website |
Airport Resort Limited | airesort.hagen@gmail.com | 675 545 1528 | |
FCA Missionary Home | fcamh232@gmail.com | 675 7794 1246 | Visit Website |
Friendly Home Lodge | friendlyhome143@gmail.com | 675 7578 5496 | Visit Website |
Hagen Airport Motel | hagenairportmotel@gmail.com | 675 7525 2625 | Visit Website |
Hagen Travellers Inn | hagentravellersinn@gmail.com | 675 7217 8030 | Visit Website |
Hotel Kimininga | hotel.kimininga@gmail.com | 675 542 2399 | Visit Website |
Kuri Hotel Limited | kurihotel1@gmail.com | 675 542 0374 | |
McRoyal Hotel | reception@mcroyalhotelpng.com | 675 7905 7602 | Visit Website |
Mt. Ararat Hotel | mtararathotel10april@gmail.com | 675 7299 9997 | |
Tigo Inn | tigoinn07@gmail.com | 675 7310 6181 | Visit Website |
Travelers Hut | travelershut.png1@gmail.com | 675 7017 8071 | |
Shine Inn | shineinn3415@gmail.com | 675 7337 7072 | Visit Website |
Highlander Hotel | highlander@coralseahotels.com.pg | 675 7999 9104 | Visit Website |
56th Annual Medical Symposium Cultural Night
Symposium Organizing Committee
Dedicated Team Behind the 58th Annual Medical Symposium

Dr. John Junior Mckup
Chairman
john.mckup@whhs.gov.pg

Sr. Serah Dot
Deputy Chairlady
serah.dot@whhs.gov.pg

Dr. Zure Kombati
Treasurer
zure.kombati@whhs.gov.pg

Dr. Ian Kintwa
Secretary
ian.kintwa@whhs.gov.pg

Ms. Jane Holden
Fundraising Committee
jane.holden@whhs.gov.pg

Dr. Simeon Adiunegiya
Assisting Scientific Committee
simeon.adiunegiya@whhs.gov.pg
58th Annual Medial Symposium Scientific Program
1
Sunday 1st September 2024
09:00 - 18:00 | Registration for symposium participants | ||
19:00 - 19:15 | Opening remarks | Dr John McKup | Chairman, Symposium Organizing Committee |
19:15 - 19:30 | Welcome remarks | Jane Holden | Acting CEO, WHPHA |
19:30 - 19:45 | Welcome speech | Dr Duncan Dobunaba | Vice President of the Medical Society, PNG |
19:45 - 21:30 | Meet and Greet |
2
Monday 2nd September 2024 (Live Streaming Sessions)
08:15 - 09:40 | Session 1. Procession and Official Opening by Chair: Dr Lucy John and Dr John McKup | ||
---|---|---|---|
Chair: Dr Lucy John and Dr John McKup | |||
08:15 - 08:20 | Opening prayer | Rev. Kapi Casey Sirum | Gutniue Director, Lutheran Church, Mt Hagen |
08:20 - 08:30 | Host PHA welcome speech | Sam Koim | WHP PHA Board Chairman |
08:30 - 08:40 | Patrons welcome speech | Hon. Wai Rapa | Governor for Western Highlands |
08:40 - 09:00 | President's welcome address | Prof Nakapi Tefuarani | President of the Medical Society |
09:00 - 09:20 | Minister for Health | Hon. Dr Lino Tom | Minister for Health |
09:20 - 09:40 | Opening of Symposium | Hon. James Marape | Prime Minister of Papua New Guinea |
09:40 - 10:20 | Session 2. Burden of trauma and it impact on health and socioeconomic wellbeing - global, local perspectives | ||
Chair: Professor Nakapi Tefuarani | |||
09:40 - 10:00 | Keynote Speaker 1 | Dr. Osborne Liko, Secretary, National Department of Health | National policies and programs to address trauma as a disease burden in PNG |
10:00 - 10:20 | Keynote Speaker 2 | Professor Russell Gruen, Dean, ANU College of Health and Medicine, ANU | The effects of organized systems of trauma care on health and wellbeing |
10:20 - 10:40 | Morning Tea | ||
10:40 - 12:25 | Session 3: International best practices, policies and programs to address trauma in PNG | ||
Chair: Dr Duncan Dobunaba and Dr Dora Lenturut-Katal | |||
10:40 - 11:00 | Keynote Speaker 3 | Dr Okti Poki, Chief Surgeon, NDOH | Burden of trauma in PNG |
11:00 - 11:15 | Guest Speaker 1 | Dr. Sevil Huseynova, WHO representative, Papua New Guinea | International best practices, policies and programs to address trauma in PNG |
11:15 - 11:30 | Guest Speaker 2 | A/Professor Gerald O'Reilly, Emergency Physician, The Alfred, Melbourne, Australia | Global Trauma care systems (via zoom) |
11:30 - 11:45 | Guest Speaker 3 | Dr Mark Coughlan | Management of brain trauma in under-resourced settings |
11:45 - 12:00 | Guest Speaker 4 Ab 3 | RHB Jones, Associate Professor University of Adelaide and James Cook University | Maxillofacial trauma in PNG (via zoom) |
12:00 - 12:15 | Guest Speaker 5 | Dr Carl Adams | Radiology support in the management of trauma |
12:15 - 12:30 | Guest speaker 6 | Mr Koney Samuel, Secretary, National Planning and Monitoring | Medium Term Development Plan IV |
12:30 - 13:30 | Lunch | ||
13:30 - 15:00 | Session 4 Social services to address all forms of trauma, violence, and child abuse | ||
Panel discussion Moderator - John Eggins and Dr Pamela Toliman | |||
13:30 - 13:45 | Guest Speaker 7 Abs 4 | Dr Eric Kwa, Secretary, Justice Secretary | Government's policy and legal response to violence |
13:45 - 14:45 | Panel Discussion | Dr Eric Kwa, Sup. John Sogom, Dr Hagali, Ms Angela Kearney, CDO WHP, Sr Edith Namba | |
14:45 - 15:00 | Guest speaker 8 Abs 5 | Dr. Monica Hagali, Acting Chief Psychiatrist | Impact of Trauma on Mental well-being and burden on society |
15:00 - 15:30 | Afternoon Tea | ||
15:00 - 16:30 | Session 5 - Road traffic accidents, and emergency response to trauma | ||
Chairs: Matt Cannon and Dr. Mangu Kendino | |||
15:00 - 15:15 | Guest speaker 9 | Mr Michael Makap, CEO, MVIL | Addressing road traffic accidents as a disease burden in PNG |
15:15 - 15:30 | Guest speaker 10 | Dr. Mangu Kendino, Chief Medical Officer, St Johns Ambulance | National St Johns Ambulance services in Papua New Guinea |
15:30 - 15:45 | Guest speaker 11 | Lt Colonel Peter Kaminiel, DMS, MBE, and Major Bradley Maniha | Trauma through the lens of the PNG Defense Force |
15:45 - 16:00 | Abs 6 | Dr Arabella Koliwan, et al, Emergency Physician | The National St. John Ambulance Service: Addressing the High Burden of Trauma in PNG |
16:00 - 16:15 | Abs 7 | Dr Carl Kingston, et al, Emergency Physician | Triage implementation and evaluation in Papua New Guinea: local experience, global relevance |
16:15 - 16:30 | Abs 8 | Dr Aamir Siddiqui, Pacific International Hospital | Innovative strategies for Managing Trauma in Low-Resource Settings: Lessons from Papua New Guinea |
19:00 - 22:00 | Welcome Dinner: Hon Wai Rapa Patron of the 2024 Medical Symposium |
3
Tuesday 3rd September 2024 (Live Streaming Session)
08:00 - 10:15 | Session 1. Mortality, morbidity, health system impacts, and programs to address trauma in PNG | ||
---|---|---|---|
Chairs: Dr. Okti Poki and Dr. Pauline Wake | |||
08:00 - 08:15 | Abs 9 | Dr Jackson Nuli, Surgeon, PMGH | Re-establishing the plastics & reconstructive surgery services at Port Moresby General Hospital; burden of trauma, success, challenges and lessons learned |
Abs 10 | Dr Ian Umo et al, Surgery registrar, MBPHA | The direct medical cost of trauma aetiologies and injuries in a resource limited setting of Papua New Guinea; a prospective cost of illness study | |
08:15 - 08:30 | Abs 11 | Dr Walter Paka, Surgery registrar, PMGH | The direct medical cost of managing traumatic brain injuries in Port Moresby General Hospital's neurosurgical unit; a prospective cost of illness study |
08:30 - 08:45 | Abs 12 | Dr Nora Dai, Acting Chief Anesthetist, NDoH | Trauma: A Thief of Elective Services. PNG Anesthesia Data for 2023 |
08:45 - 09:00 | Abs 13 | Dr Gideon Kambaki, Surgery Registrar, Mt Hagen Provincial Hospital | Audit of surgical trauma cases in Mt Hagen specialist referral hospital; summary report from 2020 to 2024 |
09:00 - 09:15 | Abs 14 | Kerenga J et al, SMHS, UPNG | A retrospective study of trauma cases recorded in the logbooks of 2023 BMIS graduates |
09:15 - 09:30 | Abs 15 | Dr Viola Kwa, et al, CDC Foundation | Are injuries a significant component of mortality in PNG? |
09:30 - 09:45 | Abs 16 | Dr Betty Etami Koka, Public Health, Enga PHA | Tribal warfare: its impact in delivering population (public) health services in Enga Province |
09:45 - 10:00 | Abs 17 | Dr Viola Kwa, et al, CDC Foundation | The use of Verbal Autopsy to understand community deaths due to Trauma: Experiences from 3 districts |
10:00 - 10:15 | Abs 18 | Dinesh Kalya Muddaiah, Pacific International Hospital | Head-on approach to traumatic injuries - Early intervention and quick recovery is the motto |
10:15 - 10:30 | Morning Tea | ||
10:30-12:00 | Session 2. Trauma-related research and clinical care | ||
Chairs: Dr. Benjamin Yapo and Dr. Carl Kingston | |||
10:30 - 10:45 | Abs 19 | Dindi Manah, et al; National Department of Health | Bibliometric Analysis and Rapid Review of Literature on Trauma in Papua New Guinea from 2000-2024 |
10:45 - 11:00 | Abs 20 | Joan Otto, et al; Mt Hagen Provincial Hospital | Antimicrobial susceptibility pattern of bacteria isolated from infected wounds among hospitalized patients in Mt. Hagen Provincial Hospital, Papua New Guinea |
11:00 - 11:15 | Abs 21 | Becky Max, et al: Goroka Provincial Hospital | Hospital-acquired infections in patients with major trauma: A case study to evaluate Infection Prevention and Control interventions in Goroka Provincial Hospital |
11:15 - 11:30 | Abs 22 | Dinesh Kalya Muddaiah, Pacific International Hospital | Management of sports-related trauma, Dinesh Kalya Muddaiah, Pacific International Hospital, Port Moresby |
11:30 - 11:45 | Abs 23 | Ruiling Xue, Department of Rehabilitation, Chongqing General Hospital, Chongqing, China | The effects of transcutaneous vagus nerve stimulation on severe traumatic brain injury |
11:45 - 12:00 | Abs 24 | Hongxia Zhao, Department of Rehabilitation, Chongqing Hospital Traditional Chinese Medicine, Chongqing, China. | Acupuncture |
12:00 - 13:00 | Lunch |
3
Tuesday 3rd September 2024 - Concurrent Sessions (No Live Stream Available)
13:00 - 14:45 | Session 3A. Tuberculosis and HIV | Session 3B. Malaria | |
---|---|---|---|
Chairs - Dr. Henry Welch and Dr. Margaret Kal | Chairs - Prof. Moses Laman and Dr Viola Kwa | ||
13:00 - 13:15 | Abs 25 Dr Rendi Moke, et al, PMGH | Abs 32 Maria Ome-Kaius, et al, PNGIMR | |
A fight far from over - drug resistance tuberculosis management in Papua New Guinea | Point-of-care G6PD testing and short course primaquine for the radical cure of P. vivax - lessons learnt from SCOPE Stage 1 | ||
13:15 - 13:30 | Abs 26 Gigil Marme, et al, DWU | Abs 33 Maria Ome-Kaius, et al, PNGIMR | |
Healthcare workers' perspectives on the implementation of TB infection prevention and control policy in rural Papua New Guinea | Key insights from evaluation of Homebased Management of Malaria program in West and East Sepik Province | ||
13:30 - 13:45 | Abs 27 Dr Stanley Bita, et al, West Sepik PHA | Abs 34 Narokobi R et al, PNGIMR | |
TB burden and diagnostic challenges at Sandaun Provincial hospital in West Sepik Province of PNG, 2016-2021 | PNG Molecular Hub: Empowering malaria control decision making through molecular surveillance and diagnostic evaluation | ||
13:45 - 14:00 | Abs 28 Dr Willie Toua, et al, Madang PHA | Abs 35 Kibai C, et al, PNGIMR | |
High rates of unfavorable TB treatment outcomes observed in Madang Province, Papua New Guinea | Molecular surveillance of PfK13 C580Y Artemisinin-resistant Mutation Across Eight Sentinel Sites between 2019 and 2023 | ||
14:00 - 14:15 | Abs 29 Naomi Pank, et al, Burnet Institute | Abs 36 Elvin Lufele, et al, PNGIMR | |
Continuous quality improvement in a community-wide tuberculosis screening and prevention program in Daru, Western Province | Acceptability of intermittent preventive treatment of malaria in pregnancy with sulfadoxine-pyrimethamine plus dihydroartemisinin-piperaquine in Papua New Guinea | ||
14:15 - 14:30 | Abs 30 Janet Gare, et al: PNGIMR | Abs 37 Letsio V, et al, PNGIMR | |
Concerning patterns of HIV drug resistance: Results from routine surveillance in Mount Hagen and Port Moresby | Molecular surveillance of Dengue and other Arboviruses across eight sentinel sites from 2019-2023 | ||
14:30 - 14:45 | Abs 31 Jessy Dopen, et al; Family Health International 360 | Abs 38 Dr Janet Lama, et al, PNGDF | |
Comparative assessment of GeneXpert machine utilization for assay of Tuberculosis, Viral Load and COVID-19 in Papua New Guinea | Sub-therapeutic plasma lumefantrine concentrations in the Papua New Guinea Defense Force personnel, a concern for inducing lumefantrine resistance in Plasmodium Falciparum Malaria | ||
14:45- 15:15 | Afternoon Tea | ||
15:15 - 16:30 | Session 4A. Covid-19, other viral infection, and epidemiological studies | Session 4B. Maternal and child health papers | |
Chairs - Dr. Cornelia Kilalang and Dr. Gabriel Yohang | Chairs - Dr. Simeon Adiunegiya and Dr. Ian Kintwa | ||
15:15 - 15:30 | Abs 39 Disease control and surveillance Branch team, NDoH | Abs 44 John W Bolnga, et al; Madang Provincial Hospital | |
Reviewing the timeliness and data quality of syndromic surveillance in PNG from 2021-2023 | Review of severe acute maternal morbidity at Madang Provincial Hospital: a 10-year descriptive observational study (2012-2022) | ||
15:30 - 15:45 | Abs 40 Pamela Toliman, Michaela Riddell, IndoPacLab | Abs 45 James Tony, et al, Western Highlands PHA | |
Strengthening Laboratory and Diagnostic Capacity in the Indo-Pacific (IndoPacLab) Program (2021 - July 2024) - End of Program Achievements | Treatment completion among women referred for gynecology review as part of the HPV screen-and-treat program, Western Highlands Province | ||
15:45 - 16:00 | Abs 41 Rosemary Simbil, et al; PNGIMR | Abs 46 Dr Taganny J, et al, Santos Limited, PNG | |
The PNG Molecular Hub: A strategic integration of molecular technology to detect public and animal health threats in Papua New Guinea to guide intervention and resource planning | Cost-benefit evaluation of implementation of HPV DNA testing and treatment at a workplace setting in Papua New Guinea | ||
16:00 - 16:15 | Abs 42 Elisabeth Schuele, et al; DWU | Abs 47 Emily Schmidt, Shweta Yadav; Int. Food Policy Research Institute | |
Accounts of resilience during COVID-19 pandemic: Insights from Madang and Eastern Highlands, PNG | 2023 PNG Rural Household Survey, IFPRI | ||
16:15 - 16:30 | Abs 43 Maria Ome-Kaius1, Anna Nape, et al, PNGIMR | Abs 48 Robert Dowi, et al; Jiwaka PHA | |
Seroprevalence of SARS-CoV-2 in Papua New Guinea | Establishing baseline health demographic data for children under 5 years in Jiwaka Province | ||
16:30 - 18:30 | Medical Society of Papua New Guinea - Annual General Meeting | ||
19:00 - 22:00 | President Dinner |
4
Wednesday 4th September 2024 (Live Streaming Sessions)
08:00 - 10:30 | Session 1 - miscellaneous session | ||
---|---|---|---|
Chair - Dr James Tony and Dr. Alexander Maha | |||
08:00 - 08:15 | Abs 49 | Dr B Priya, Dr Henao Asa, Dr Sylvester Tati; NDOH, PMGH, Hela PHA | Implementing the clinical and public health clinical governance framework for health facilities in Papua New Guinea: an overview and the PMGH and Hela experience; NCDOH, PMGH, Hela PHA |
08:15 - 08:30 | Abs 50 | Luke Matson, Russel Kitau, Fresh Water College, Cairns, National Department of Health | Using digital technology in professional development in Papua New Guinea; a case study |
08:30 - 08:45 | Abs 51 | Wubing Feng, Department of Urology, Chongqing Emergency Medical Center, China | Laparoscopic partial nephrectomy |
08:45 - 09:00 | Abs 52 | Priscah Hezeri, et al; Burnet Institute | Newborn health in East New Britain, and maternal knowledge of newborn danger signs, outcomes of a longitudinal cohort study |
09:00 - 09:15 | Abs 53 | Wang Can, Department of Oncology Radiotherapy, Chongqing University Cancer Hospital, Chongqing, China | Unerstanding and research progress of adaptive intensity-modulated radiotherapy for head and neck cancer |
09:15 - 09:30 | Abs 54 | Dr Pauline B Wake, et al, Anesthesia lecturer, SMHS, UPNG | Delivering Pediatric Surgery and Anesthesia in Rural Papua New Guinea: An Overview of work done in the Rural District hospitals |
09:30 - 09:45 | Abs 55 | Jingxi Ma, Department of Neurology, Chongqing General Hospital, Chongqing, China | Trauma and Headache |
09:45 - 10:00 | Abs 56 | David Kep Polomia, Enga PHA | The challenges of primary health care providers and the facilities of Kandep District |
10:00 - 10:15 | Abs 57 | Wen Yan, Department of Oncology Radiotherapy, Chongqing University Cancer Hospital, Chongqing, China | Extracorporeal blood purification therapies for sepsis and septic AKI |
10:15 - 10:30 | Abs 58 | Elma Nate, et al, PNGIMR | Burden of neglected tropical diseases on the North Coast of Madang; Papua New Guinea, IMR |
10:30 - 10:45 | Morning Tea | ||
10:45 - 12:30 | Session 2: Training and education session | ||
Chair - Professor Georgia Guldan and Dr. Francis Pulsan | |||
10:45 - 11:00 | Abs 59 | Elias Namosha, Russel Kitau, SMHS-UPNG, NDOH | Research Methods Training Workshop with Jiwaka Provincial Health Authority, Papua New Guinea: Research Capacity Building |
11:00 - 11:15 | Abs 60 | Dr Keno Temo, et al, PMGH | A survey of the Port Moresby General Hospital perioperative heath care workers' knowledge of Paediatric Basic Life Support (PBLS)' |
11:15 - 11:30 | Abs 61 | Lasei Bubun, MPH student, FMHS, DWU | Nutrition of children under five years: Participatory Action Research in two communities in Madang Province, Papua New Guinea |
11:30 - 11:45 | Abs 62 | Netlyn Amu et al, Postgrad DPH, SMHS, UPNG | Clinicians' knowledge and skills in assessing nutritional status, and diagnosing and managing children's under five malnutrition in North-East district of the National Capital District - Papua New Guinea |
11:45 - 12:00 | Abs 63 | Geoffery Genun, MBBS student, FMHS, DWU | Prevalence and outcome of co-morbidities in children less than 5 years old with malnutrition in Madang Provincial Hospital (MPH), 2020-2023 |
12:00 - 12:15 | Abs 64 | MBBS students, SMHS, UPNG | Rural Clinical School - Game changer or re-run? The students perspective |
12:15 - 12:30 | Discussion | ||
12:30 - 13:30 | Lunch | ||
13:30 - 16:30 | NDA General Meeting | ||
17:00 - 22:00 | Cultural Night and Dinner |